How'd this go?
Printable View
How'd this go?
I would like the THANK Jim Ashton for having us out. Adam and Martin for helping me out & all 22 players that came out.
Scores & all the stats will be up withing 24 hours
Round 1 SCORES
AM 2 round 1
1st, Mike D, 60, +6
2nd, Roger S, 67 +13
3rd, Ernie B, 68 +14
3rd, Ray G, 68 +14
3rd, Terry M, 68 +14
6th, Dave M, 69 +15
7th, Dave S, 73+19
8th, Jim R, 75 +21
AM 1 round 1
1st, Ryan S, 56 +2
2nd, John A, 60 +6
3rd, Mark W, 62 +8
4th, Rollin A, 64 +10
5th, Shawn M, 68 +14
PRO round 1
1st, Jim A, 48 -6
2nd, Martin Y, 53 -1
3rd, Will B, 56 +2
4th, James M, 57 +3
4th, Greg J, 57 +3
4th, Robby W, 57 +3
7th, Scott P, 58 +4
7th, Adam E, 58 +4
9th, Micky P, DNF
Back 9 play off SCORES w/ FINAL RESULTS
AM 2
1st, Mike D, 32 +5 = 92 +11
2nd, Dave M, 30 + 3 =99 +16
3rd, Terry M, 33 +6 =101 +17
4th, Ernie B, 34 +7 =102 +18
5th, Roger S, 36 +9 =103 +19
6th, Dave S, 32 +5 =105 +21
7th, Jim R, DNF
8th, Ray G, DNF
AM 1
1st, Ryan S, 30 +3 =86 +5
2nd, John A, 30 +3 =90 +9
2nd, Mark W, 28 +1 =90 +9
4th, Rollin A, DNF
5th, Shawn M, DNF
PRO
1st, Jim A, 28 +1 = 76 -5
2nd, Martin Y, 28 +1 = 81 even
3rd, Greg J, 25 -2 =82 +1
3rd, Will B, 26 -1 =82 +1
5th, Robby W, 28 +1 =85 +4
6th, Scott P, 28 +1 =86 +5
7th Adam E, 29 +2 =87 +6
8th James M, 34 +7 =89 +10
9th, Mickey P, DNF
Thanks Mike for running it and Thanks Jim for hosting the event
He had to go to work so he didn't finish
Whoa. Things are heating up.
AM2 Scores are high it seems and thanks to Jim for having it.